srcset="https://www.britishboxers.co.uk/wp-content/plugins/boxlive-feed/images/boxing_schedule.png 1x, https://www.britishboxers.co.uk/wp-content/plugins/boxlive-feed/images/boxing_schedule@2x.png 2x"
WordPress › Error
British Boxing Results
The Latest British Boxing Results from around the boxing hall’s and arenas in the UK.
2020
2020-09-13, Hangar 34, Liverpool | ||||||
Alex Fearon | L | PTS | 10/10 | Ben Fields | ||
Jake Barton | W | TCO | 2/6 | Olly Newham | ||
George Farrell | W | PTS | 6/6 | Cory Hardy | ||
Jack Bateson | W | PTS | 6/6 | Matt Craddock | ||
Owen Cooper | W | PTS | 4/4 | MJ Hall | ||
2020-09-12, York Hall, Bethnal Green | ||||||
Mark Heffron | D | UD | 10/10 | Denzel Bentley | ||
Anthony Yarde | W | TCO | 6/10 | Dec Spelman | ||
Ekow Essuman | W | UD | 10/10 | Cedrick Peynaud | ||
Amin Jahanzeb | W | PTS | 6/6 | Jamie Quinn | ||
Mohammad Bilal Ali | L | PTS | 4/4 | Ed Harrison | ||
Joshua Frankham | W | PTS | 4/4 | Kevin McCauley | ||
2020-09-05, Production Park Studios, South Kirkby | ||||||
Samir Ziani | W | TCO | 12/12 | Alex Dilmaghani | ||
Isaac Chamberlain | W | TCO | 1/8 | Matt Sen | ||
Michael Hennessy Jnr | L | PTS | 6/6 | Jamie Stewart | ||
Stephen McKenna | W | KO | 1/6 | Gary McGuire | ||
Idris Virgo | W | PTS | 4/4 | Scott Williams | ||
2020-09-02, Production Park Studios, South Kirkby | ||||||
Philip Bowes | L | UD | 12/12 | Akeem Ennis-Brown | ||
Dan Azeez | W | TCO | 9/10 | Andre Sterling | ||
Padraig McCrory | W | TCO | 1/8 | Mickey Ellison | ||
Harlem Eubank | W | KO | 8/8 | Martin McDonagh | ||
Elliot Whale | W | TCO | 1/6 | Corey McCulloch | ||
Mark McKeown | W | TCO | 4/6 | Levi Dunn | ||
2020-08-29, BT Sport Studio, Stratford | ||||||
Sunny Edwards | W | UD | 12/12 | Thomas Essomba | ||
Daniel Dubois | W | TCO | 2/12 | Ricardo Snijders | ||
Sam Maxwell | W | UD | 10/10 | Joe Hughes | ||
Willy Hutchinson | W | TCO | 1/10 | Ben Thomas | ||
Sam Noakes | W | TCO | 5/6 | Jordan Ellison | ||
David Adeleye | W | TCO | 3/4 | Phil Williams | ||
2020-08-26, Production Park Studios, South Kirkby | ||||||
Lewis Crocker | W | TCO | 7/10 | Louis Greene | ||
Darren Tetley | L | UD | 10/10 | Liam Taylor | ||
Lee McGregor | W | TCO | 5/10 | Ryan Walker | ||
Gary Cully | W | PTS | 8/8 | Craig Woodruff | ||
James McGivern | W | PTS | 6/6 | Jamie Quinn | ||
Fearghus Quinn | W | PTS | 6/6 | Robbie Chapman | ||
2020-08-22, Matchroom Fight Camp, Brentwood | ||||||
Dillian Whyte | L | TCO | 5/12 | Alexander Povetkin | ||
Katie Taylor | W | UD | 10/10 | Delfine Persoon | ||
Luther Clay | L | TCO | 9/10 | Chris Kongo | ||
Jack Cullen | D | SD | 10/10 | Zak Chelli | ||
Alen Babic | W | TCO | 2/8 | Shawndell Terell Winters | ||
2020-08-22, Fly By Nite Rehearsal Studios, Redditch | ||||||
Shakan Pitters | W | UD | 12/12 | Chad Sugden | ||
Isaac Chamberlain | W | TCO | 3/8 | Antony Woolery | ||
Conah Walker | W | PTS | 6/6 | Nathan Bendon | ||
Michael Hennessy Jnr | W | PTS | 6/6 | Tom Brennan | ||
Idris Virgo | W | KO | 1/4 | Josh Hodgins | ||
2020-08-15, York Hall, Bethnal Green | ||||||
Archie Sharp | W | PTS | 10/10 | Jeff Ofori | ||
Troy Williamson | W | UD | 10/10 | Harry Scarff | ||
Carl Frampton | W | TCO | 7/10 | Darren Traynor | ||
Michael Conlan | W | TCO | 10/10 | Sofiane Takoucht | ||
Dennis McCann | W | KO | 2/6 | Brett Fidoe | ||
Paddy Donovan | W | TCO | 1/6 | Des Newton | ||
2020-08-14, Matchroom Fight Camp, Brentwood | ||||||
Felix Cash | W | TCO | 5/12 | Jason Welborn | ||
Zelfa Barrett | W | TCO | 8/10 | Eric Donovan | ||
Kieron Conway | W | UD | 10/10 | Navid Mansouri | ||
Shannon Courtenay | L | PTS | 8/8 | Rachel Ball | ||
John Docherty | W | TCO | 7/8 | Anthony Fox | ||
2020-08-12, Production Park Studios, South Kirkby | ||||||
Jono Carroll | L | UD | 10/10 | Maxi Hughes | ||
Sean McComb | W | UD | 10/10 | Siar Ozgul | ||
Craig MacIntyre | W | TCO | 5/8 | Ishmael Ellis | ||
Sahir Iqbal | W | UD | 8/8 | Maredudd Thomas | ||
Pierce O’Leary | W | TCO | 4/6 | Jacob Quinn | ||
2020-08-07, Matchroom Fight Camp, Brentwood | ||||||
Chris Billam-Smith | W | TCO | 2/12 | Nathan Thorley | ||
Terri Harper | D | SD | 10/10 | Natasha Jonas | ||
Anthony Fowler | W | TCO | 7/10 | Adam Harper | ||
Ivan Price | W | PTS | 6/6 | Jonny Phillips | ||
2020-08-01, Matchroom Fight Camp, Brentwood | ||||||
Sam Eggington | L | UD | 12/12 | Ted Cheeseman | ||
James Tennyson | W | TCO | 6/12 | Gavin Gwynne | ||
Jordan Gill | W | UD | 10/10 | Reece Bellotti | ||
Fabio Wardley | W | TCO | 3/10 | Simon Vallily | ||
Dalton Smith | W | KO | 5/8 | Nathan Bennett | ||
2020-07-31, BT Sport Studio, Stratford | ||||||
Lyndon Arthur | W | UD | 12/12 | Dec Spelman | ||
Caoimhin Agyarko | W | TCO | 9/10 | Jez Smith | ||
Nick Ball | W | PTS | 8/8 | Jerome Campbell | ||
Andrew Cain | W | RTD | 3/6 | Ed Harrison | ||
Brad Strand | W | PTS | 4/4 | Brett Fidoe | ||
2020-07-25, BT Sport Studio, Stratford | ||||||
Joe Joyce | W | TCO | 3/10 | Michael Wallisch | ||
Chris Bourke | W | PTS | 10/10 | Ramez Mahmood | ||
Denzel Bentley | W | RTD | 6/10 | Mick Hall | ||
Louie Lynn | W | TCO | 2/6 | Monty Ogilvie | ||
Henry Turner | W | PTS | 4/4 | Chris Adaway | ||
2020-07-10, BT Sport Studio, Stratford | ||||||
Brad Foster | W | UD | 12/12 | James Beech Jnr | ||
Hamzah Sheeraz | W | RTD | 6/10 | Paul Kean | ||
Mark Chamberlain | W | TCO | 1/6 | Stu Greener | ||
Dorin Krasmaru | W | PTS | 4/4 | Phil Williams | ||
David Adeleye | W | TCO | 2/4 | Matt Gordon |
2020-03-14, Bolton Whites Hotel (formerly De Vere Whites), Bolton | ||||||
Reece MacMillan | W | TCO | 5/10 | Chris Conwell | ||
Lee Clayton | L | RTD | 4/10 | Sean Cairns | ||
Liam Gaynor | L | PTS | 6/6 | Ed Harrison | ||
Osian Williams | W | PTS | 4/4 | Qasim Hussain | ||
Gerome Warburton | W | PTS | 4/4 | Kevin McCauley | ||
Sion Yaxley | W | PTS | 4/4 | Danny Little | ||
Jake Whittaker | W | PTS | 4/4 | Karim Khan | ||
Connor Lynch | W | PTS | 4/4 | Chris Adaway | ||
Greg McGuinness | W | PTS | 4/4 | Jamie Quinn | ||
Craig Sumner | W | PTS | 4/4 | Luke Middleton | ||
Ryan O’Rourke | W | PTS | 4/4 | Naheem Chaudhry | ||
Khaleel Majid | W | PTS | 4/4 | Paul Scaife | ||
Paddy Nevin | W | PTS | 4/4 | Phil Williams | ||
Ryan Hibbert | W | PTS | 4/4 | Richard Harrison | ||
2020-03-14, Municipal Hall, Colne | ||||||
Casey Connelly | L | PTS | 6/6 | Jermaine Springer | ||
Danny Whitaker | W | PTS | 4/4 | Chris Healey | ||
Michael Gomez Jnr | W | PTS | 4/4 | Ricky Leach | ||
Jeff Thomas | W | PTS | 4/4 | Dale Arrowsmith | ||
Dan Catlin | W | KO | 1/4 | Scott Williams | ||
2020-03-14, King Power Stadium (Leicester City FC), Leicester | ||||||
Callum Blockley | W | PTS | 8/8 | Alexander Zeledon | ||
Joe Ducker | W | PTS | 6/6 | Liam Richards | ||
Benn Norman | W | PTS | 4/4 | Reiss Taylor | ||
Connor Ireson | W | PTS | 4/4 | Lee Hallett | ||
Kenan Brown-Wingfield | W | RTD | 2/4 | Kearon Thomas | ||
2020-03-14, York Hall, Bethnal Green | ||||||
Dean Richardson | W | TCO | 7/10 | Konrad Stempkowski | ||
Sean Phillips | W | TCO | 1/10 | Davis Pagan | ||
Jose Lopes | L | PTS | 10/10 | Iain Martell | ||
Ellis Zorro | W | PTS | 6/6 | Ossie Jervier | ||
Neil Parry | W | PTS | 6/6 | Sergio Gugliotta | ||
Ramez Mahmood | W | PTS | 6/6 | Brett Fidoe | ||
Kofi Donker | W | PTS | 4/4 | Lee Devine | ||
Yaser Al-Ghena | W | PTS | 4/4 | Ibrar Riyaz | ||
Conor Hinds | W | TCO | 1/4 | Shaunn Watt | ||
Jordan Dujon | W | PTS | 4/4 | Jordan Grannum | ||
Joe Roswell | W | PTS | 4/4 | Jamie Speight | ||
Vladimir Georgiev | W | PTS | 4/4 | Jan Ardon | ||
2020-03-14, Olympia, Liverpool | ||||||
James Farrell | L | TCO | 2/10 | Damian Chambers | ||
Matty Fagan | W | PTS | 6/6 | Abdon Cesar | ||
Nathan Quarless | W | PTS | 6/6 | Norbert Szekeres | ||
Nathan Bennett | W | PTS | 6/6 | Michael Mooney | ||
Matthew Rennie | W | PTS | 4/4 | Josue Bendana | ||
Dexter Makaza | W | PTS | 4/4 | Lewis van Poetsch | ||
Tom Farrell | W | PTS | 4/4 | Ismael Molina Moreno | ||
Tony Aitcheson | W | PTS | 4/4 | MJ Hall | ||
2020-03-14, Vale Sports Arena, Cardiff | ||||||
Maredudd Thomas | W | PTS | 6/6 | Serge Ambomo | ||
Jacob Robinson | W | PTS | 6/6 | Stanislav Bilohurov | ||
Lance Cooksey | W | PTS | 6/6 | Daryl Pearce | ||
Craig Woodruff | W | TCO | 4/6 | Joe Beeden | ||
Sean McGoldrick | W | TCO | 4/6 | Stefan Slavchev | ||
Jay Munn | W | PTS | 4/4 | Victor Edagha | ||
2020-03-13, Kings Hall, Stoke-on-Trent | ||||||
Nathan Heaney | W | UD | 10/10 | Christian Schembri | ||
Cole Johnson | W | PTS | 6/6 | Sean Davis | ||
Luke Caci | W | PTS | 6/6 | Sergei Bannov | ||
Kieron McLaren | W | PTS | 4/4 | Lee Connelly | ||
Connor Parker | W | PTS | 4/4 | Eligio Palacios | ||
2020-03-07, Dunstable Conference Centre, Dunstable | ||||||
Kay Prospere | W | UD | 10/10 | Bilal Rehman | ||
John Harding Jr | W | KO | 2/6 | Kristaps Zulgis | ||
Youssef Khoumari | W | TCO | 2/6 | Michael Isaac Carrero | ||
Mohammad Ali Malik | W | PTS | 4/4 | Paul Ducie | ||
Lesther Daniel | W | TCO | 4/4 | Gianni Antoh | ||
2020-03-07, Brentwood Centre, Brentwood | ||||||
Danny Dignum | W | TCO | 9/10 | Alfredo Meli | ||
Sam Gilley | W | PTS | 10/10 | Curtis Felix Jnr | ||
Shaquille Day | L | PTS | 10/10 | Kaisee Benjamin | ||
James Hawley | W | PTS | 6/6 | Josh Adewale | ||
Mitchell Frearson | W | PTS | 6/6 | Angel Emilov | ||
Liam Wells | W | PTS | 6/6 | Zygimantas Butkevicius | ||
Martin McDonagh | W | PTS | 6/6 | Chris Adaway | ||
Steven Donnelly | W | TCO | 3/6 | Pavel Albrecht | ||
Jack Martin | W | PTS | 4/4 | MJ Hall | ||
Randal Barlow | W | PTS | 4/4 | Kevin McCauley | ||
Kevin Reavell | W | PTS | 4/4 | Scott Williams | ||
2020-03-07, Manchester Arena, Manchester | ||||||
Scott Quigg | L | TCO | 11/12 | Jono Carroll | ||
Zach Parker | W | TCO | 11/12 | Rohan Murdock | ||
Hughie Fury | W | TCO | 3/10 | Pavel Sour | ||
Anthony Fowler | W | TCO | 1/10 | Theophilus Tetteh | ||
Jack Cullen | W | TCO | 2/8 | Tomas Andres Reynoso | ||
Robbie Davies Jnr | W | PTS | 8/8 | Damian Leonardo Yapur | ||
Reshat Mati | W | TCO | 2/6 | Abdallah Luanja | ||
Dalton Smith | W | TCO | 4/6 | Benson Nyilawila | ||
Blane Hyland | W | PTS | 4/4 | Joel Sanchez | ||
Aqib Fiaz | W | PTS | 4/4 | Dean Jones | ||
Ibrahim Nadim | W | PTS | 4/4 | Stefan Nicolae | ||
Bradley Rea | W | PTS | 4/4 | Pavol Garaj | ||
2020-03-07, York Hall, Bethnal Green | ||||||
Denis Denikajev | W | TCO | 4/6 | Kris Pilkington | ||
Terry Conroy | W | PTS | 6/6 | Jordan Grannum | ||
Daniel Mendes | W | PTS | 6/6 | Dmitrij Kalinovskij | ||
James Verbeeten | W | PTS | 4/4 | Lee Devine | ||
Jamie Smith | W | RTD | 1/4 | Tayar Mehmed | ||
Sangeeta Birdi | L | PTS | 4/4 | Bojana Libiszewska | ||
Amar Kayani | W | TCO | 4/4 | Teodor Boyadzhiev | ||
Jack Owen | W | PTS | 4/4 | Andy Bishop | ||
Kola Koyejo | W | PTS | 4/4 | Darryl Sharp | ||
Harry Armstrong | W | PTS | 4/4 | Miloslav Pavek | ||
Constantin Ursu | W | PTS | 4/4 | Teodor Nikolov | ||
Rob Garvey | L | KO | 2/4 | Kearon Thomas | ||
2020-03-07, Harvey Hadden Sports Village, Nottingham | ||||||
Nathan Kirk | W | PTS | 6/6 | Edwin Tellez | ||
Joe Underwood Hughes | W | PTS | 6/6 | Joe Beeden | ||
Ryan Amos | W | PTS | 4/4 | Nathan Hardy | ||
Delmar Thomas | W | PTS | 4/4 | Jamie Quinn | ||
Jack Hutsby | W | PTS | 4/4 | Lewis van Poetsch | ||
Kyle Hughes | L | PTS | 4/4 | Chris Jenkinson | ||
Sajid Abid | W | PTS | 4/4 | Qasim Hussain | ||
Conner Short | W | PTS | 4/4 | Michael Horabin | ||
Dominic Sheppard | W | PTS | 4/4 | Genadij Krajevskij | ||
Josh Chapman | D | PTS | 4/4 | Tim Ventrella | ||
Ezra Taylor | W | TCO | 2/4 | Jevgenijs Andrejevs | ||
2020-03-07, Britannia Hotel, Nottingham | ||||||
Ellis Machin | L | PTS | 6/6 | Kamil Sokolowski | ||
Stanley Stannard | W | TCO | 1/4 | Martin Jones | ||
Tom Cowling | W | PTS | 4/4 | Josh Hodgins | ||
Josh Quailey | W | TCO | 1/4 | Matt Gordon | ||
Billy Scott | W | PTS | 4/4 | Callum Ide | ||
2020-03-07, Magna Centre, Rotherham | ||||||
Christian Kinsiona | L | TCO | 1/10 | Mickey Ellison | ||
Nicolie Campbell | W | PTS | 6/6 | Robbie Chapman | ||
Amin Jahanzeb | W | PTS | 6/6 | Brett Fidoe | ||
James Flint | W | PTS | 6/6 | Naheem Chaudhry | ||
Liam Dring | W | PTS | 4/4 | Jake Pollard | ||
Cory Hardy | L | PTS | 4/4 | Jan Ardon | ||
Howard Kehoe | L | TCO | 2/4 | Elvis Dube | ||
Matt Hunter | W | PTS | 4/4 | Ibrar Riyaz | ||
2020-03-06, Leeds United FC Banqueting Suite, Elland Road, Leeds | ||||||
Mick Learmonth | W | TCO | 4/6 | Arturs Kulikauskis | ||
Darren Tetley | W | TCO | 2/6 | Arnoldo Solano | ||
Justin Newell | W | PTS | 6/6 | Lee Hallett | ||
Luke Kelly | W | TCO | 3/4 | Arvydas Trizno | ||
Ismail Khan | W | PTS | 4/4 | Ed Harrison | ||
Harry Fryer | W | PTS | 4/4 | Abdon Cesar | ||
Donte Dixon | W | TCO | 2/4 | Jose Aguilar | ||
2020-02-29, Action Indoor Sports (Whitchurch Leisure Centre), Bristol | ||||||
Pawel August | W | TCO | 6/10 | Jordan Joseph | ||
Dan Sarkozi | L | PTS | 6/6 | Nathan Hardy | ||
Tyler Davies | L | PTS | 6/6 | Stu Greener | ||
Aaron Sutton | W | PTS | 6/6 | Chris Jenkinson | ||
Anton Haskins | W | TCO | 2/4 | Daniel Alder | ||
Lloyd Germain | W | PTS | 4/4 | Paul Cummings | ||
Jake Demmery | W | PTS | 4/4 | Karim Khan | ||
Ben Demmery | W | PTS | 4/4 | Dan Sabastonelli | ||
George Pawley | W | PTS | 4/4 | Dylan Draper | ||
Jake Tinklin | W | PTS | 4/4 | Naheem Chaudhry | ||
2020-02-29, O2 Academy, Bournemouth | ||||||
Harry Limburn | W | PTS | 6/6 | Dean Jones | ||
Jimmy Cooper | W | PTS | 4/4 | Daryl Pearce | ||
Joseph Butler | W | PTS | 4/4 | Michael Mooney | ||
Jacob Gabriel | W | PTS | 4/4 | MJ Hall | ||
Bryce Goodridge | W | PTS | 4/4 | Ryan Hibbert | ||
Mace Ruegg | W | PTS | 4/4 | Michael Horabin | ||
Fynnlie Judd | W | PTS | 4/4 | Dale Arrowsmith | ||
2020-02-29, Maidstone Leisure Centre, Maidstone | ||||||
Lenny Fuller | W | PTS | 8/8 | Berman Sanchez | ||
Chris Davies | W | PTS | 6/6 | Nathan Junor | ||
Martin Hillman | W | PTS | 4/4 | Jake Pollard | ||
Charlie Shane | W | PTS | 4/4 | Gianni Antoh | ||
Grant Dennis | W | PTS | 4/4 | Jordan Grannum | ||
Brooklyn Tilley | W | PTS | 4/4 | Luke Middleton | ||
Paul Brown | W | PTS | 4/4 | Andy Bishop | ||
Kieran Spice | W | PTS | 4/4 | JJ Smith | ||
2020-02-29, Eagles Community Arena, Newcastle | ||||||
Ellis Corrie | W | TCO | 1/10 | Chad Ellis | ||
Jeff Saunders | W | PTS | 6/6 | Edvinas Puplauskas | ||
Joe Maphosa | W | PTS | 6/6 | Moises Mojica | ||
Tom Hill | W | PTS | 6/6 | Serge Ambomo | ||
Joe Laws | W | TCO | 2/6 | Jan Prokes | ||
Troy Williamson | W | TCO | 2/6 | Daniel Urbanski | ||
Matt McCallum | W | PTS | 4/4 | Vaidas Balciauskas | ||
Adam Gair | W | PTS | 4/4 | Jiri Svacina | ||
Steve Robinson | W | PTS | 4/4 | Phil Williams | ||
Alex Farrell | W | PTS | 4/4 | Jan Ardon | ||
Michael Webster | W | RTD | 1/4 | Andrius Ruzas | ||
Lee Reeves | L | PTS | 4/4 | Artur Davydenko | ||
Anthony Ornsby | W | PTS | 4/4 | Qasim Hussain | ||
2020-02-29, Bonus Arena, Hull | ||||||
Jack Daniel | W | PTS | 6/6 | Sean Davis | ||
Lewis Sylvester | W | KO | 2/6 | Johnson Tellez | ||
Sonny Taylor | W | KO | 5/6 | Pawel Strykowski | ||
Connor Coghill | W | PTS | 6/6 | Ibrar Riyaz | ||
Brian Phillips | W | TCO | 6/6 | Ricky Starkey | ||
Zahid Hussain | W | PTS | 6/6 | Luke Fash | ||
2020-02-28, Grand Central Hall, Liverpool | ||||||
James Metcalf | W | TCO | 1/6 | Jan Balog | ||
Nick Ball | W | RTD | 1/6 | Ivan Godor | ||
Carly Skelly | W | PTS | 4/4 | Claudia Ferenczi | ||
Connor Butler | W | PTS | 4/4 | Brett Fidoe | ||
Harry Woods | W | PTS | 4/4 | Kevin McCauley | ||
Andrew Cain | W | TCO | 1/4 | Rafael Castillo | ||
Michael Hedges | D | PTS | 4/4 | Lee Connelly | ||
James Heneghan | W | PTS | 4/4 | Scott Williams | ||
David Thompson | W | PTS | 4/4 | Kristaps Zulgis | ||
Jonathan Walsh | W | PTS | 4/4 | Chris Adaway | ||
Jack McKinlay | W | PTS | 4/4 | Michael Likalu | ||
Brad Strand | W | PTS | 4/4 | Taka Bembere | ||
Karl Tierney | W | PTS | 4/4 | Ivan Bezverkhyi | ||
2020-02-28, The Halls, Norwich | ||||||
Michael Walsh | W | KO | 2/8 | Amani Bariki | ||
Liam Goddard | W | PTS | 6/6 | Josue Bendana | ||
Stevi-Ann Levy | W | PTS | 4/4 | Gabriella Mezei | ||
Owen Blunden | W | PTS | 4/4 | Jose Aguilar | ||
Bernardo Marime | W | PTS | 4/4 | Lee Hallett | ||
Joe Steed | W | PTS | 4/4 | Richard Samuels | ||
Connor Vian | W | PTS | 4/4 | Sergio Gugliotta | ||
2020-02-22, Oldham Leisure Centre, Oldham | ||||||
Mark Heffron | W | TCO | 1/6 | Ondrej Budera | ||
Jack Rafferty | W | PTS | 6/6 | Ismael Molina Moreno | ||
Sean Fennell | W | PTS | 6/6 | Dean Jones | ||
Connor Burton | W | TCO | 2/4 | Nabil Ahmed | ||
Jabran Bilal | W | PTS | 4/4 | Chris Jenkinson | ||
Connor Ward | W | PTS | 4/4 | Qasim Hussain | ||
Mathew Fitzsimons | W | PTS | 4/4 | Ed Harrison | ||
Dan Booth | L | PTS | 4/4 | Alexander Zeledon | ||
Rob Parry | W | PTS | 4/4 | Andy Bishop | ||
2020-02-22, York Hall, Bethnal Green | ||||||
Brad Foster | W | RTD | 6/12 | Lucien Reid | ||
Kody Davies | L | UD | 10/10 | Umar Sadiq | ||
Louie Lynn | W | TCO | 3/6 | Brayan Mairena | ||
Dennis McCann | W | PTS | 6/6 | Pablo Narvaez | ||
Willy Hutchinson | W | PTS | 6/6 | Edgars Sniedze | ||
Sam Noakes | W | TCO | 1/6 | Des Newton | ||
Ryan Garner | W | PTS | 6/6 | Jamie Quinn | ||
Muhammad Ali | W | DQ | 2/4 | Stefan Sashev | ||
Alex Bishop | W | PTS | 4/4 | Eligio Palacios | ||
Henry Turner | W | PTS | 4/4 | Daryl Pearce | ||
Eithan James | W | PTS | 4/4 | Michael Mooney | ||
2020-02-22, Holte Suite, Villa Park, Birmingham | ||||||
Nathan Bendon | D | PTS | 4/4 | Nathan Hardy | ||
Cathy McAleer | W | PTS | 4/4 | Teodora Hristova | ||
Kirstie Bavington | D | PTS | 4/4 | Vaida Masiokaite | ||
Danny Quartermaine | W | PTS | 4/4 | Ibrar Riyaz | ||
Max Mudway | W | PTS | 4/4 | Jan Ardon | ||
Conah Walker | W | PTS | 4/4 | Danny Little | ||
2020-02-22, Doncaster Dome, Doncaster | ||||||
Jamie Hughes | L | TCO | 5/10 | Dan Cooper | ||
Lewis Booth | W | PTS | 10/10 | Tom Young | ||
Conner Kelsall | W | PTS | 4/4 | Jake Pollard | ||
George Rhodes | W | PTS | 4/4 | Dale Arrowsmith | ||
Jason Cunningham | W | PTS | 4/4 | Michael Horabin | ||
Taylor Watkins | W | PTS | 4/4 | Paul Scaife | ||
Jack Roberts | W | PTS | 4/4 | Gary McGuire | ||
Maxi Hughes | W | PTS | 4/4 | Kris Pilkington | ||
Levi Kinsiona | W | PTS | 4/4 | MJ Hall | ||
Jay McFarlane | W | PTS | 4/4 | Phil Williams | ||
2020-02-21, York Hall, Bethnal Green | ||||||
Leigh Wood | L | MD | 10/10 | James Dickens | ||
Tyrone McKenna | W | UD | 10/10 | Mohamed Mimoune | ||
Ryan Walsh | W | UD | 10/10 | Tyrone McCullagh | ||
Ohara Davies | W | TCO | 6/10 | Jeff Ofori | ||
Elliot Whale | W | PTS | 4/4 | Lee Hallett | ||
William Hamilton | W | TCO | 2/4 | John Shearer | ||
Inder Bassi | W | PTS | 4/4 | Zygimantas Butkevicius | ||
Burim Ahmeti | W | PTS | 4/4 | Ryan Hibbert | ||
2020-02-21, Wellsprings Leisure Centre, Taunton | ||||||
Dean Dodge | W | PTS | 6/6 | Sean Davis | ||
Paul Roberts | W | PTS | 6/6 | Marius Vysniauskas | ||
Robert Green | W | PTS | 4/4 | Lewis van Poetsch | ||
Shane Medlen | W | PTS | 4/4 | Richard Samuels | ||
Ryan O’Rourke | W | PTS | 4/4 | Chris Adaway | ||
2020-02-21, Metrodome, Barnsley | ||||||
Josh Wale | W | TCO | 3/10 | Iddi Kayumba | ||
Kash Ali | W | PTS | 6/6 | Kamil Sokolowski | ||
Cheyenne Hanson | L | PTS | 4/4 | Gabriella Mezei | ||
Perry Howe | W | PTS | 4/4 | Elvis Dube | ||
Sufyaan Ahmed | W | PTS | 4/4 | Ricky Leach | ||
Keanen Wainwright | W | PTS | 4/4 | Daniel Alder | ||
2020-02-21, Holiday Inn Doncaster A1 M, jct. 36, Warmsworth | ||||||
Josh Padley | W | PTS | 6/6 | Jordan Ellison | ||
Ryan Stevenson | W | RTD | 4/6 | Geiboord Omier | ||
Cameron Kaihau | W | PTS | 4/4 | Kevin McCauley | ||
2020-02-17, Cliffs Pavilion, Westcliff-on-Sea | ||||||
Kingsley Egbunike | W | PTS | 6/6 | Kristaps Zulgis | ||
Simon Corcoran | W | PTS | 6/6 | Josue Bendana | ||
Nathan Junor | W | PTS | 4/4 | JJ Smith | ||
Chris Bourke | W | PTS | 4/4 | Rafael Castillo | ||
2020-02-15, York Hall, Bethnal Green | ||||||
Connor Marsden | W | PTS | 6/6 | Stu Greener | ||
Rhys Edwards | W | PTS | 6/6 | Jonny Phillips | ||
Larry Ekundayo | W | PTS | 6/6 | Nathan Hardy | ||
Fred Evans | W | PTS | 6/6 | Wilmer Gonzalez | ||
Frank Arnold | W | PTS | 6/6 | Johnson Tellez | ||
Ryan Robinson | W | PTS | 6/6 | Thomas Barrett | ||
Samuel Antwi | W | PTS | 6/6 | Alexander Zeledon | ||
Alireza Ghadiri | W | PTS | 6/6 | Jose Aguilar | ||
Ben Vickers | W | TCO | 1/4 | Tyrone Williams | ||
Anees Taj | W | PTS | 4/4 | Dmitrij Kalinovskij | ||
Marc Osborne | W | PTS | 4/4 | Dan Blackwell | ||
Harley Benn | W | PTS | 4/4 | Dylan Draper | ||
Dominic Akinlade | W | PTS | 4/4 | Phil Williams | ||
Joe Fisher | L | TCO | 3/4 | Karim Khan |
2020-02-14, Stadium Suite, Banks’s Stadium, Walsall | ||||||
Kane Baker | SC | 0/6 | TBA | |||
Liam Davies | SC | 0/6 | TBA | |||
Matt Gordon | SC | 0/4 | TBA | |||
Ryan Whitehead | SC | 0/4 | Kearon Thomas | |||
Clayton Bricknell | SC | 0/0 | Daryl Pearce |
2020-02-08, DoubleTree by Hilton Aberdeen Treetops Hotel, Aberdeen | ||||||
Darren Traynor | SC | 0/6 | Des Newton | |||
Callum Stuart | SC | 0/4 | Kevin McCauley | |||
Ben Bartlett | SC | 0/4 | Michael Horabin | |||
Mark McKeown | SC | 0/4 | Edward Harrison | |||
2020-02-08, Lagoon Leisure Centre, Paisley | ||||||
Hannah Rankin | W | TCO | 3/8 | Eva Bajic | ||
Dean Sutherland | W | PTS | 6/6 | Basi Razaq | ||
Ahmed Mweva | W | PTS | 6/6 | Ibrar Riyaz | ||
Paul Kean | W | PTS | 6/6 | Tom Brennan | ||
Paddy Pollock | W | PTS | 4/4 | Lewis van Poetsch | ||
Corey McCulloch | W | PTS | 4/4 | Gary McGuire | ||
Jordan Grant | W | PTS | 4/4 | Ryan Hibbert | ||
Luca Micheletti | W | PTS | 4/4 | Scott Williams | ||
2020-02-08, Holte Suite, Villa Park, Birmingham | ||||||
River Wilson-Bent | W | TCO | 5/6 | Alistair Warren | ||
Tommy Collins | W | PTS | 4/4 | MJ Hall | ||
Lewis Coley | W | PTS | 4/4 | Edward Bjorklund | ||
Ashlee Eales | W | PTS | 4/4 | Jordan Grannum | ||
Aroon Fiaz | W | PTS | 4/4 | Jevgenijs Andrejevs | ||
Shaun Cooper | W | PTS | 4/4 | Jamie Quinn | ||
Umar Anjum | W | PTS | 4/4 | Andy Bishop | ||
2020-02-08, Sheffield Arena, Sheffield | ||||||
Kid Galahad | W | RTD | 8/12 | Claudio Marrero | ||
Kell Brook | W | KO | 7/12 | Mark DeLuca | ||
Terri Harper | W | UD | 10/10 | Eva Wahlstrom | ||
Martin Joseph Ward | W | PTS | 10/10 | Jesus Amparan | ||
Anthony Tomlinson | W | TCO | 9/10 | Stewart Burt | ||
David Allen | W | KO | 3/6 | Dorian Darch | ||
John Docherty | W | TCO | 1/6 | Pablo Mendoza | ||
Donte Dixon | W | TCO | 4/4 | Eduardo Valverde | ||
